Customization: | Available |
---|---|
Certification: | HACCP |
Resource: | Cultured |
Still deciding? Get samples of US$ 50/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | Dried Undaria Pinnatifida Cut |
Spec | 10kg/bag | |
Patch No. | / | Produce time | 2023.10.30 | |
Standard | Sampling address | Dry product warehouse | ||
Sampling Time | 2023.10.30 | Sampling person | ||
Test result | ||||
Program | Standard | Result | Pass or not | |
Sensory indicators |
Color and lustre | Has the color that the product should have | Has the color that the product should have | Pass |
State |
The product should be in its proper state, without mold or deterioration, and without visible foreign objects in normal vision | The product should be in its proper state, without mold or deterioration, and without visible foreign objects in normal vision | Pass |
|
Taste,smell | Has the taste and odor that the product should have, without any odor | Has the taste and odor that the product should have, without any odor | Pass | |
Net | / | 10kg | 10.10 | Pass |
Specifications(internal control) | Length | 5-30cm | 20com | Pass |
Width | 1-2mm | 1.5mm | Pass | |
Physical and chemical indicators(internal control) | Moisture(g/100g) | 12.0-18.0 | 15.2 | Pass |
Bubble Rate(times) | 17-20times | 18.5 | Pass | |
Test Conclusion:Pass | ||||
Remark:Pass |